AMAZON COM INC AMZN
Annual report shown: 10-K for the year to 2025-12-31, filed 2026-02-05.
Business segments
AMAZON COM INC reports revenue of USD 716,924 million in 3 business segments: North America (59.5%), International (22.6%) and Amazon Web Services (18%). The rows add up to 100% of that revenue, inside the 95 to 105% band, so the breakdown is marked reconciled.
| Label | Revenue (USD million) | Share | Operating income (USD million) |
|---|---|---|---|
| North America | 426,305 | 59.5% | 29,619 |
| International | 161,894 | 22.6% | 4,750 |
| Amazon Web Services | 128,725 | 18% | 45,606 |
| Corporate Non-Segment (reconciling row) | - | - | - |
| Sum of segment rows | 716,924 | ||
| Reported revenue | 716,924 | ||
| Rows over reported revenue | 100% | ||
| Result | Reconciled | ||
Product lines
AMAZON COM INC reports revenue of USD 716,924 million in 7 product lines: Online Stores (37.6%), Third Party Seller Services (24%), Amazon Web Services (18%), Advertising (9.6%), Subscription Services (6.9%), Physical Stores (3.1%) and 1 more. The rows add up to 100% of that revenue, inside the 95 to 105% band, so the breakdown is marked reconciled.
| Label | Revenue (USD million) | Share |
|---|---|---|
| Online Stores | 269,287 | 37.6% |
| Third Party Seller Services | 172,162 | 24% |
| Amazon Web Services | 128,725 | 18% |
| Advertising | 68,635 | 9.6% |
| Subscription Services | 49,619 | 6.9% |
| Physical Stores | 22,561 | 3.1% |
| Other Services | 5,935 | 0.8% |
| Sum of segment rows | 716,924 | |
| Reported revenue | 716,924 | |
| Rows over reported revenue | 100% | |
| Result | Reconciled | |
Regions
AMAZON COM INC reports revenue of USD 716,924 million in 5 regions: United States (68.3%), Non-US (15%), Germany (6.4%), United Kingdom (6%) and Japan (4.3%). The rows add up to 100% of that revenue, inside the 95 to 105% band, so the breakdown is marked reconciled.
| Label | Revenue (USD million) | Share |
|---|---|---|
| United States | 489,657 | 68.3% |
| Non-US | 107,467 | 15% |
| Germany | 45,900 | 6.4% |
| United Kingdom | 43,212 | 6% |
| Japan | 30,688 | 4.3% |
| Sum of segment rows | 716,924 | |
| Reported revenue | 716,924 | |
| Rows over reported revenue | 100% | |
| Result | Reconciled | |
Put the rows of all 3 breakdowns in one list and they add up to 300% of revenue. Check a list of your own.
Earlier annual reports
Business segments
| Label | 2025-12-31 | 2024-12-31 |
|---|---|---|
| North America | 426,305 | 387,497 |
| International | 161,894 | 142,906 |
| Amazon Web Services | 128,725 | 107,556 |
Product lines
| Label | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Online Stores | 269,287 | 247,029 |
| Third Party Seller Services | 172,162 | 156,146 |
| Amazon Web Services | 128,725 | 107,556 |
| Advertising | 68,635 | 56,214 |
| Subscription Services | 49,619 | 44,374 |
| Physical Stores | 22,561 | 21,215 |
| Other Services | 5,935 | 5,425 |
Regions
| Label | 2025-12-31 | 2024-12-31 |
|---|---|---|
| United States | 489,657 | 438,015 |
| Non-US | 107,467 | 93,832 |
| Germany | 45,900 | 40,856 |
| United Kingdom | 43,212 | 37,855 |
| Japan | 30,688 | 27,401 |
Fundamentals as filed
| Line | Value | Unit | Period |
|---|---|---|---|
| Revenue | 716,924 | USD millions | 2025-01-01 to 2025-12-31 |
| Cost of revenue | 356,414 | USD millions | 2025-01-01 to 2025-12-31 |
| Operating income | 79,975 | USD millions | 2025-01-01 to 2025-12-31 |
| Net income | 77,670 | USD millions | 2025-01-01 to 2025-12-31 |
| Basic earnings per share | 7.29 | USD per share | 2025-01-01 to 2025-12-31 |
| Diluted earnings per share | 7.17 | USD per share | 2025-01-01 to 2025-12-31 |
| Total assets | 818,042 | USD millions | at 2025-12-31 |
| Shareholders' equity | 411,065 | USD millions | at 2025-12-31 |
| Cash and equivalents | 86,810 | USD millions | at 2025-12-31 |
| Long-term debt | 68,836 | USD millions | at 2025-12-31 |
| Operating cash flow | 139,514 | USD millions | 2025-01-01 to 2025-12-31 |
Get this data
The same breakdowns come from the API, one call for the company:
curl "https://api.numi.sh/v1/companies/AMZN/segments" \
-H "X-API-Key: $NUMI_API_KEY"An agent reads them from the MCP server at https://api.numi.sh/mcp. The fields are listed in the segments reference. Get an API key.
Updated 2026-11-02. Figures as filed, in the filing's own currency and units.