Companies
Each company with a page shows its revenue by business segment, product line and region from an annual report, with each breakdown checked against the revenue the filing reports and a link to the filing on EDGAR.
10 companies. Updated 2026-11-02.
| Company | Ticker | Latest annual report | Business | Product |
|---|---|---|---|---|
| Alphabet Inc. | GOOGL | 2025-12-31 | Reconciled | - |
| AMAZON COM INC | AMZN | 2025-12-31 | Reconciled | Reconciled |
| Apple Inc. | AAPL | 2025-09-27 | Reconciled | Reconciled |
| CHEVRON CORP | CVX | 2025-12-31 | Reconciled | - |
| JPMORGAN CHASE & CO | JPM | 2025-12-31 | Reconciled | - |
| Meta Platforms, Inc. | META | 2025-12-31 | Reconciled | - |
| MICROSOFT CORP | MSFT | 2026-06-30 | Reconciled | Reconciled |
| NETFLIX INC | NFLX | 2025-12-31 | Reconciled | Reconciled |
| NVIDIA CORP | NVDA | 2026-01-25 | Reconciled | Reconciled |
| Sony Group Corp | SONY | 2026-03-31 | Reconciled | - |
A page answers to every ticker that the SEC's file lists for the company today. A ticker that the file no longer lists has no page after the next build.